Sport Class
2014-07-15 Task 2
Race to Goal 64.5 km
Final
Results include only those pilots where ca:SportClass equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | S01218 | 400 m | 12:40 | 13:40 | Lat: 46.70711 Lon: 8.79681 | 2182 m |
2 SS | 4.4 km | S11190 | 18000 m | 13:30 | 17:00 | Lat: 46.79033 Lon: 9.06917 | 1900 m |
3 | 21.3 km | S11190 | 1000 m | 13:30 | 17:00 | Lat: 46.79033 Lon: 9.06917 | 1900 m |
4 | 42.5 km | B62189 | 3000 m | 13:30 | 17:00 | Lat: 46.66378 Lon: 8.79502 | 1890 m |
5 | 46.4 km | B75281 | 2000 m | 13:30 | 17:00 | Lat: 46.67309 Lon: 8.90797 | 2811 m |
6 | 54.6 km | B07190 | 400 m | 13:30 | 17:00 | Lat: 46.74786 Lon: 8.93432 | 1904 m |
7 ES | 63.8 km | B67127 | 500 m | 13:30 | 17:00 | Lat: 46.69009 Lon: 8.83157 | 1267 m |
8 | 64.5 km | L01122 | 200 m | 13:30 | 17:00 | Lat: 46.69773 Lon: 8.84215 | 1210 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22763 | Thomas von Burg | M | SUI | UP Trango XC2 | 13:30:00 | 15:28:55 | 01:58:55 | 30.0 | 64.50 | 360.0 | 63.8 | 285.9 | 710 | |
2 | 46073 | Adrian Seitz | M | SUI | UP Trango XC2 | UP Paragliders / spicystyles.ch | 13:30:00 | 15:28:57 | 01:58:57 | 30.0 | 64.50 | 360.0 | 59.4 | 285.6 | 705 |
3 | 46902 | Matthew Pellegrini | M | SUI | Nova Mentor 3 | Grotto del Tiro (Caneggio) | 13:30:00 | 15:29:15 | 01:59:15 | 29.9 | 64.50 | 360.0 | 56.1 | 283.6 | 700 |
4 | 28 | Mike Miller | M | GBR | Skywalk Cayenne 4 | ToCo Solutions, Northern Paragliding | 13:30:00 | 15:30:46 | 02:00:46 | 29.5 | 64.50 | 360.0 | 65.2 | 273.4 | 699 |
5 | 123 | Rüdiger Gördes | M | GER | Skywalk Tequila 4 | Skywalk | 13:30:00 | 15:33:07 | 02:03:07 | 29.0 | 64.50 | 360.0 | 61.5 | 258.0 | 680 |
6 | 42663 | Matthias Gertsch | M | CHE | UP Trango XC2 | UP International | 13:30:00 | 15:35:04 | 02:05:04 | 28.5 | 64.50 | 360.0 | 55.0 | 245.5 | 661 |
7 | 29379 | Michael Moratti | M | CHE | Ozone Delta 2 | 13:30:00 | 15:34:50 | 02:04:50 | 28.6 | 64.50 | 360.0 | 51.7 | 247.0 | 659 | |
8 | 45753 | Claudio Zanoni | M | SUI | Nova Mentor 3 light | 13:30:00 | 15:38:22 | 02:08:22 | 27.8 | 64.50 | 360.0 | 52.4 | 225.0 | 637 | |
9 | 177 | Glenn Meurrens | M | BEL | Ozone Alpina 2 | 13:30:00 | 15:38:50 | 02:08:50 | 27.7 | 64.50 | 360.0 | 51.1 | 222.2 | 633 | |
10 | 45482 | Andrea Voumard | M | SUI | Nova Mentor 2 | 13:30:00 | 15:40:25 | 02:10:25 | 27.4 | 64.50 | 360.0 | 54.3 | 212.6 | 627 | |
11 | 28722 | Gieri Murk | M | CHE | Advance Sigma 9 | Haglöfs | 13:30:00 | 15:46:42 | 02:16:42 | 26.1 | 64.50 | 360.0 | 48.1 | 176.1 | 584 |
12 | 44555 | Marc Homlicher | M | CHE | Gradient Aspen 4 | Team Gradient Swiss / Haglöfs | 13:30:00 | 15:45:47 | 02:15:47 | 26.3 | 64.50 | 360.0 | 41.2 | 181.3 | 583 |
13 | 9 | Nathanaël Majoros | M | BEL | Ozone Delta 2 | fou d'l | 13:30:00 | 15:48:30 | 02:18:30 | 25.8 | 64.50 | 360.0 | 43.9 | 166.0 | 570 |
14 | 29663 | Dieter von Allmen | M | CHE | UP Trango XC2 | 13:30:00 | 15:55:21 | 02:25:21 | 24.5 | 64.50 | 360.0 | 35.7 | 128.8 | 525 | |
15 | 45831 | Sandro Dinser | M | SUI | UP Trango XC2 | 13:30:00 | 15:57:37 | 02:27:37 | 24.2 | 64.50 | 360.0 | 33.7 | 116.8 | 511 | |
16 | 35 | Marc-Antoine Voirin | M | FRA | Niviuk Artik 2 | 13:30:00 | 16:10:20 | 02:40:20 | 22.3 | 64.50 | 360.0 | 52.4 | 52.8 | 465 | |
17 | 48148 | Matteo Caprari | M | CHE | Ozone Delta 2 | 13:30:00 | 16:11:50 | 02:41:50 | 22.0 | 64.50 | 360.0 | 50.6 | 45.5 | 456 | |
18 | 43600 | Nico Figini | M | SUI | Advance Sigma 8 | 13:30:00 | 16:07:03 | 02:37:03 | 22.7 | 64.50 | 360.0 | 24.6 | 68.9 | 454 | |
19 | 61 | Martin Nichols | M | GBR | Niviuk Artik 3 | 13:30:00 | 16:07:53 | 02:37:53 | 22.6 | 64.50 | 360.0 | 25.5 | 64.8 | 450 | |
20 | 35767 | Catherine Bartholdi | F | SUI | Ozone Swift 2 | 13:30:00 | 16:09:40 | 02:39:40 | 22.3 | 64.50 | 360.0 | 26.2 | 56.1 | 442 | |
21 | 95 | Valentin Pellissier | M | FRA | Niviuk Artik 3 | flyriviera | 13:30:00 | 16:10:14 | 02:40:14 | 22.3 | 64.49 | 360.0 | 30.0 | 390 | |
22 | 31351 | Renato Simeon | M | CHE | Advance Sigma 9 | 13:30:00 | 63.48 | 354.6 | 30.9 | 386 | |||||
23 | 47334 | Micha Habegger | M | CHE | Advance Epsilon 7 | 13:30:00 | 54.34 | 295.1 | 25.2 | 320 | |||||
24 | 65 | Roger Brown | M | GBR | Gradient Aspen 4 | 13:30:00 | 47.81 | 244.3 | 244 | ||||||
25 | 38025 | Christoph Dörn | M | SUI | Ozone Alpina 2 | 13:30:00 | 45.28 | 222.8 | 11.4 | 234 | |||||
26 | 64 | Johan Lilliehöök | M | SWE | Advance Sigma 9 | 13:30:00 | 38.23 | 149.9 | 150 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 59.465 |
task_distance | 64.498 |
launch_to_ess_distance | 63.823 |
no_of_pilots_present | 88 |
no_of_pilots_flying | 88 |
no_of_pilots_lo | 16 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 75 |
no_of_pilots_reaching_goal | 72 |
sum_flown_distance | 5474.79799999999 |
best_dist | 64.498 |
best_time | 1.59527777777778 |
worst_time | 2.69722222222222 |
no_of_pilots_in_competition | 88 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 4858.79799999999 |
sum_real_dist_over_min | 4858.79799999999 |
sum_flown_distances | 5474.79799999999 |
best_real_dist | 64.498 |
last_start_time | 2014-07-15T13:30:00+02:00 |
first_start_time | 2014-07-15T13:30:00+02:00 |
first_finish_time | 2014-07-15T15:05:43+02:00 |
max_time_to_get_time_points | 2.85832084029694 |
no_of_pilots_with_time_points | 75 |
k | 0.852272727272727 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.111677140623533 |
time_weight | 0.526477948653796 |
distance_weight | 0.361844910722671 |
smallest_leading_coefficient | 1.04557542269305 |
available_points_distance | 360.000863409271 |
available_points_time | 523.794892410611 |
available_points_departure | 0 |
available_points_leading | 111.108007481039 |
available_points_arrival | 0 |
time_validity | 0.994903763300921 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.994903763300921 |
Scoring formula settings
param | value |
---|---|
id | PWC2014 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.6666666666666666666666666667 |
nom_launch | 0.95 |
nom_goal | 0.3 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |
Report created: 2014-07-17T09:02:35+02:00