Sport Class
2014-07-17 Task 4
Race to Goal 122.3 km
Final
Results include only those pilots where ca:SportClass equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01218 | 400 m | 11:50 | 12:30 | Lat: 46.70711 Lon: 8.79681 | 2182 m |
| 2 SS | 4.0 km | B07190 | 7000 m | 12:40 | 19:00 | Lat: 46.74786 Lon: 8.93432 | 1904 m |
| 3 | 10.0 km | B07190 | 1000 m | 12:40 | 19:00 | Lat: 46.74786 Lon: 8.93432 | 1904 m |
| 4 | 20.2 km | B62189 | 3000 m | 12:40 | 19:00 | Lat: 46.66378 Lon: 8.79502 | 1890 m |
| 5 | 69.5 km | B92120 | 10000 m | 12:40 | 19:00 | Lat: 46.59277 Lon: 9.5954 | 1200 m |
| 6 | 111.9 km | B07190 | 1000 m | 12:40 | 19:00 | Lat: 46.74786 Lon: 8.93432 | 1904 m |
| 7 ES | 121.6 km | B67127 | 500 m | 12:40 | 19:00 | Lat: 46.69009 Lon: 8.83157 | 1267 m |
| 8 | 122.3 km | L01122 | 200 m | 12:40 | 19:00 | Lat: 46.69773 Lon: 8.84215 | 1210 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29663 | Dieter von Allmen | M | CHE | UP Trango XC2 | 12:40:00 | 18:31:36 | 05:51:36 | 20.1 | 122.28 | 578.9 | 14.4 | 11.2 | 605 | |
| 2 | 123 | Rüdiger Gördes | M | GER | Skywalk Tequila 4 | Skywalk | 12:40:00 | 101.20 | 500.2 | 29.3 | 530 | ||||
| 3 | 45831 | Sandro Dinser | M | SUI | UP Trango XC2 | 12:40:00 | 101.65 | 502.0 | 17.7 | 520 | |||||
| 4 | 29379 | Michael Moratti | M | CHE | Ozone Delta 2 | 12:40:00 | 91.76 | 455.3 | 26.4 | 482 | |||||
| 5 | 95 | Valentin Pellissier | M | FRA | Niviuk Artik 3 | flyriviera | 12:40:00 | 91.42 | 453.8 | 8.5 | 462 | ||||
| 6 | 43600 | Nico Figini | M | SUI | Advance Sigma 8 | 12:40:00 | 90.81 | 449.7 | 450 | ||||||
| 7 | 46073 | Adrian Seitz | M | SUI | UP Trango XC2 | UP Paragliders / spicystyles.ch | 12:40:00 | 89.60 | 439.3 | 439 | |||||
| 8 | 35 | Marc-Antoine Voirin | M | FRA | Niviuk Artik 2 | 12:40:00 | 83.62 | 385.8 | 15.3 | 401 | |||||
| 9 | 21 | Tom Voisin | M | FRA | Ozone Delta 2 | 12:40:00 | 83.72 | 386.9 | 7.3 | 394 | |||||
| 10 | 61 | Martin Nichols | M | GBR | Niviuk Artik 3 | 12:40:00 | 83.57 | 385.2 | 6.6 | 392 | |||||
| 11 | 28 | Mike Miller | M | GBR | Skywalk Cayenne 4 | ToCo Solutions, Northern Paragliding | 12:40:00 | 84.04 | 389.9 | 0.6 | 391 | ||||
| 12 | 177 | Glenn Meurrens | M | BEL | Ozone Alpina 2 | 12:40:00 | 72.27 | 296.8 | 297 | ||||||
| 13 | 42663 | Matthias Gertsch | M | CHE | UP Trango XC2 | UP International | 12:40:00 | 67.92 | 274.6 | 275 | |||||
| 14 | 65 | Roger Brown | M | GBR | Gradient Aspen 4 | 12:40:00 | 61.69 | 244.1 | 244 | ||||||
| 15 | 47334 | Micha Habegger | M | CHE | Advance Epsilon 7 | 12:40:00 | 49.53 | 210.5 | 211 | ||||||
| 15 | 9 | Nathanaël Majoros | M | BEL | Ozone Delta 2 | fou d'l | 12:40:00 | 49.76 | 211.1 | 211 | |||||
| 17 | 64 | Johan Lilliehöök | M | SWE | Advance Sigma 9 | 12:40:00 | 47.70 | 203.3 | 203 | ||||||
| 18 | 44555 | Marc Homlicher | M | CHE | Gradient Aspen 4 | Team Gradient Swiss / Haglöfs | 12:40:00 | 23.54 | 130.1 | 130 | |||||
| 19 | 31351 | Renato Simeon | M | CHE | Advance Sigma 9 | 12:40:00 | 20.88 | 117.6 | 118 | ||||||
| 20 | 28722 | Gieri Murk | M | CHE | Advance Sigma 9 | Haglöfs | 12:40:00 | 18.36 | 103.7 | 104 | |||||
| 21 | 48148 | Matteo Caprari | M | CHE | Ozone Delta 2 | 12:40:00 | 17.78 | 99.8 | 100 | ||||||
| 22 | 45753 | Claudio Zanoni | M | SUI | Nova Mentor 3 light | 7.00 | 58.6 | 59 | |||||||
| 22 | 46902 | Matthew Pellegrini | M | SUI | Nova Mentor 3 | Grotto del Tiro (Caneggio) | 12:40:00 | 7.00 | 58.6 | 59 | |||||
| 22 | 35767 | Catherine Bartholdi | F | SUI | Ozone Swift 2 | 7.00 | 58.6 | 59 | |||||||
| 25 | 45482 | Andrea Voumard | M | SUI | Nova Mentor 2 | DNF | 0.0 | 0 | |||||||
| 25 | 38025 | Christoph Dörn | M | SUI | Ozone Alpina 2 | DNF | 0.0 | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 22763 | Thomas von Burg |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 117.57 |
| task_distance | 122.282 |
| launch_to_ess_distance | 121.603 |
| no_of_pilots_present | 87 |
| no_of_pilots_flying | 83 |
| no_of_pilots_lo | 62 |
| no_of_pilots_reaching_nom_dist | 59 |
| no_of_pilots_reaching_es | 21 |
| no_of_pilots_reaching_goal | 21 |
| sum_flown_distance | 6728.677 |
| best_dist | 122.282 |
| best_time | 3.96416666666667 |
| worst_time | 5.86 |
| no_of_pilots_in_competition | 88 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 6159.593 |
| sum_real_dist_over_min | 6159.593 |
| sum_flown_distances | 6728.677 |
| best_real_dist | 122.282 |
| last_start_time | 2014-07-17T12:40:00+02:00 |
| first_start_time | 2014-07-17T12:40:00+02:00 |
| first_finish_time | 2014-07-17T16:37:51+02:00 |
| max_time_to_get_time_points | 5.95518818002775 |
| no_of_pilots_with_time_points | 21 |
| k | 0.253012048192771 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0736950547581529 |
| time_weight | 0.347419543859864 |
| distance_weight | 0.578885401381983 |
| smallest_leading_coefficient | 2.42670222184822 |
| available_points_distance | 578.885401381983 |
| available_points_time | 347.419543859864 |
| available_points_departure | 0 |
| available_points_leading | 73.6950547581529 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2014 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.6666666666666666666666666667 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_arrival_altitude_points | 0 |
Report created: 2014-07-18T08:49:15+02:00






