Female
2014-07-14 Task 1 - Stopped at 14:51 (scored back by 5 min.)
Race to Goal 29.3 km
Final
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S01218 | 400 m | 12:10 | 13:00 | Lat: 46.70711 Lon: 8.79681 | 2182 m |
| 2 SS | 2.5 km | B06195 | 3000 m | 12:30 | 15:30 | Lat: 46.72544 Lon: 8.86944 | 1946 m |
| 3 | 4.5 km | B06195 | 1000 m | 12:30 | 15:30 | Lat: 46.72544 Lon: 8.86944 | 1946 m |
| 4 | 9.5 km | B62189 | 3000 m | 12:30 | 15:30 | Lat: 46.66378 Lon: 8.79502 | 1890 m |
| 5 | 19.7 km | B80128 | 12000 m | 12:30 | 15:30 | Lat: 46.74654 Lon: 9.09861 | 1280 m |
| 6 ES | 28.6 km | B67127 | 500 m | 12:30 | 15:30 | Lat: 46.69009 Lon: 8.83157 | 1267 m |
| 7 | 29.3 km | L01122 | 400 m | 12:30 | 15:30 | Lat: 46.69773 Lon: 8.84215 | 1210 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude | Adj. Distance | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46256 | Yael Margelisch | F | SUI | Niviuk Peak 3 Light | Niviuk | 12:30:00 | 13:44:59 | 01:14:59 | 20.8 | 29.28 | 0 | 29.28 | 137.0 | 18.2 | 79.3 | 235 |
| 2 | 44952 | Gabriela Mettler | F | SUI | Niviuk Peak 3 | 12:30:00 | 13:49:26 | 01:19:26 | 19.7 | 29.27 | 0 | 29.27 | 137.0 | 16.5 | 154 | ||
| 3 | 126 | Yayoi Ito | F | JPN | Niviuk Icepeak 6 | 12:30:00 | 13:41:26 | 01:11:26 | 21.9 | 28.68 | 0 | 28.68 | 133.1 | 20.1 | 153 | ||
| 4 | 41294 | Daniela Iseli | F | CHE | Niviuk Icepeak 7 Pro | 12:30:00 | 23.53 | +472 | 25.21 | 109.5 | 110 | ||||||
| 5 | 103 | Tomoko Uno | F | JPN | Niviuk Icepeak 6 | 12:30:00 | 8.03 | 0 | 8.03 | 38.4 | 38 | ||||||
| 6 | 35767 | Catherine Bartholdi | F | SUI | Ozone Swift 2 | 7.00 | -1210 | 7.00 | 32.1 | 32 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 24 | Martin Portmann |
| 38 | Marco Menge |
| 123 | Rüdiger Gördes |
| 177 | Glenn Meurrens |
| 28320 | Jörg Ewald |
| 29663 | Dieter von Allmen |
| 37053 | Emanuelle Zufferey |
| 43600 | Nico Figini |
| 44499 | Nanda Walliser |
| 44654 | Diego Micheloud |
| 45831 | Sandro Dinser |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 26.053 |
| task_distance | 29.279 |
| launch_to_ess_distance | 28.56 |
| no_of_pilots_present | 77 |
| no_of_pilots_flying | 77 |
| no_of_pilots_lo | 35 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 50 |
| no_of_pilots_reaching_goal | 42 |
| sum_flown_distance | 1822.163 |
| best_dist | 29.279 |
| best_time | 0.861111111111111 |
| worst_time | 1.97138888888889 |
| no_of_pilots_in_competition | 88 |
| no_of_pilots_landed_before_stop | 70 |
| sum_dist_over_min | 1300.946 |
| sum_real_dist_over_min | 1294.752 |
| sum_flown_distances | 1822.163 |
| best_real_dist | 29.279 |
| last_start_time | 2014-07-14T12:45:00+02:00 |
| first_start_time | 2014-07-14T12:30:00+02:00 |
| first_finish_time | 2014-07-14T13:21:40+02:00 |
| max_time_to_get_time_points | 1.78907183824945 |
| no_of_pilots_with_time_points | 48 |
| k | 0.623376623376623 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.107528703291985 |
| time_weight | 0.506921029805074 |
| distance_weight | 0.38555026690294 |
| smallest_leading_coefficient | 0.676771109972302 |
| available_points_distance | 137.042927332165 |
| available_points_time | 180.183876952707 |
| available_points_departure | 0 |
| available_points_leading | 38.2208223839076 |
| available_points_arrival | 0 |
| time_validity | 0.736513921296295 |
| launch_validity | 1 |
| distance_validity | 0.482608157688556 |
| stop_validity | 1 |
| day_quality | 0.355447626668779 |
Scoring formula settings
| param | value |
|---|---|
| id | PWC2014 |
| min_dist | 7 |
| nom_dist | 70 |
| nom_time | 1.6666666666666666666666666667 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_arrival_altitude_points | 0 |
Report created: 2014-07-17T08:56:08+02:00






